Most Recent Fort Dodge Homes For Sale
| View All Fort Dodge Homes For Sale | ||
|
733 Miller Dr, Fort Dodge, IA 50501 | $114,900 3 beds 1.5 baths |
|
2340 Riverside Trl, Fort Dodge, IA 50501 | $189,000 3 beds 2.5 baths |
|
2606 19th Ave N, Fort Dodge, IA 50501 | $88,500 2 beds 1.75 baths |
Real Estate Resources |
Fort Dodge Apartments
There are 4 apartments found in and near the Fort Dodge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings