Bookmark and Share

Sponsored Listings

20 foreclosures found in WEBSTER county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 20 of 20 1 
New 31299875 13th Ave N Fort Dodge IA 4 / 2.5 $85,000 Details
2012-02-11 32749959 Riddle St Gowrie IA 3 / 1 $36,900 Details
2012-02-10 32637719 Fairview Dr Fort Dodge IA - / - $164,900 Details
2012-02-10 32652222 Riverside Trl Fort Dodge IA 3 / 1 $32,000 Details
2012-02-03 30816471 S 19th St Fort Dodge IA 2 / 1.5 $29,900 Details
2012-02-03 32352257 Avenue D Fort Dodge IA 3 / 1 $19,900 Details
2012-01-24 30701480 3rd Ave S Fort Dodge IA 3 / 2 $14,900 Details
2012-01-24 32533911 9th Ave N Fort Dodge IA 3 / 1 $19,500 Details
2012-01-23 29514527 I St Fort Dodge IA 3 / 1 $9,900 Details
2012-01-20 32479410 S 22nd St Fort Dodge IA 2 / 2 $20,500 Details
2012-01-19 32459526 K St Fort Dodge IA 2 / 1 $5,100 Details
2012-01-18 32405288 Floral Ave Fort Dodge IA 4 / 2.5 $29,900 Details
2012-01-05 32256404 S 28th St Fort Dodge IA 3 / 1 $24,900 Details
2011-12-31 32126140 S 22nd St Fort Dodge IA 2 / 1 $24,900 Details
2011-12-20 31947025 S 21st St Fort Dodge IA 2 / 1 $19,900 Details
2011-12-15 31891108 8th Ave S Fort Dodge IA 2 / 1 $19,900 Details
2011-11-21 31489553 Avenue B Fort Dodge IA 3 / 1 - Details
2011-10-11 30863182 N 30th St Fort Dodge IA 3 / 1.5 $104,900 Details
2011-09-17 30536591 2nd Ave N Fort Dodge IA 3 / 1.5 $42,000 Details
2011-03-19 27652154 Thomas St Callender IA 3 / 1 - Details